Bačpočasí weather
Latitude N 49° 19' 40" Longitude E 18° 22' 26" Elevation 930 m
Temperature and Humidity | ||
Highest Temperature | 24,0 °C | 16:59 on 15 január |
Lowest Temperature | -15,4 °C | 23:44 on 11 február |
Highest Dew Point | 18,7 °C | 16:59 on 15 január |
Lowest Dew Point | -20,8 °C | 23:44 on 11 február |
Highest Apparent Temperature | 26,9 °C | 16:59 on 15 január |
Lowest Apparent Temperature | -20,6 °C | 21:37 on 11 február |
Lowest Wind Chill Temperature | -21,4 °C | 21:37 on 11 február |
Highest Heat Index | 24,0 °C | 16:59 on 15 január |
Highest Minimum | 9,3 °C | 31 marec |
Lowest Maximum | -10,2 °C | 11 február |
Highest Humidity | 93 % | 12:06 on 03 február |
Lowest Humidity | 20 % | 9:53 on 03 marec |
Highest Daily Range | 33,4 °C | 15 január |
Lowest Daily Range | 0,0 °C | 08 apríl |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 18:50 on 02 apríl |
Highest Hourly Rainfall | 3,6 mm | 11:58 on 03 február |
Highest Daily Rainfall | 15,6 mm | 23 január |
Highest Monthly Rainfall | 34,8 mm | január |
Longest Dry Period | 10 days | to 20 január |
Longest Wet Period | 6 days | to 16 marec |
Wind | ||
Highest Wind Gust | 11,9 m/s | 2:38 on 04 február |
Highest Wind Speed 10-minute Average | 8,5 m/s | 2:06 on 21 január |
Highest Daily Wind Run | 430,1 km | 21 január |
Pressure | ||
Lowest Pressure (sl) | 994,6 hPa | 5:16 on 08 február |
Highest Pressure (sl) | 1037,1 hPa | 10:48 on 24 február |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15. 4. 2021 13:40:00
powered by
Cumulus v1.9.4 (1099)